Arch View Associates
Architect work
| S.No. | NAME OF CLIENT | Sr. No. / Gat No./C.T.S.No. | Village Name | SCHEME NAME | WORK DETAIL |
| 1 | Jain & Family | Gat.No. 2381/1+2417 | Wagholi | Layout | up to sanction |
| 2 | Mr. Dhobale/ Guruji | Sr.no 1/1/1 | Bavdhan (BK) | – | up to sanction |
| 3 | Ashwin Trimal | Sr.No 78(PT) | Kothrud | Premier Heights | up to completion |
| 4 | Mr. Mainkar & Dadhe | Sr.no. 147 | Higane | Housing Sociecty | Redevelopment & up to sanction |
| 5 | Ram. Kale | Sr.No 121/2C | Pashan | Ram Residency | up to sanction |
| 6 | Rajendra Raikar | Sr.No. 55 (Pt) | Wadgaon ( BK) | Raykar Complex | up to sanction |
| 7 | Rahul tupe | Sr.No.94/2/1 | Manjari | Swamy | up to completion |
| 8 | Ravindra Raika | Sr.No.33/7 | Wadgaon ( BK) | Swamy | up to completion |
| 9 | Ravindra Raika | Sr.No.55/7C | Wadgaon ( BK) | Swamy | up to completion |
| 10 | K B Charwad | Sr.No.57 (PT) | Wadgaon ( BK) | – | up to sanction |
| 11 | K B Charwad | Sr.No.53/2/13 | Wadgaon ( BK) | – | up to sanction |
| 12 | N A Rajput | Sr.No. 15/7 | Warje | – | Redevelopment & up to sanction |
| 13 | S M Dhoble | Sr.NO 13/1 | Samrth Shree | up to sanction | |
| 14 | Ganesh Construction | Sr.No. 55/7B | Wadgaon ( BK) | – | up to completion |
| 15 | Chintamani constuction | Sr.No.15/4B | Warje | Chintamani Garden | up to completion |
| 16 | R S Kadam | CTS 504 | Narayan Peth | Sadguru Complex | Redevelopment & up to sanction |
| 17 | Rahul Navandar | CTS No 176 | Shaniwar Peth | – | up to sanction |
| 18 | Mr. Rahul Navandra | Sr.No.12/1/2 | Wadgaon ( BK) | – | up to sanction |
| 19 | R S Kadam | Sr.No 79/8/9 | Kothrud | – | up to sanction |
| 20 | Sanjay Shinde | CTS No 26 | Narayan Peth | Swakrut | up to completion |
| 21 | N S Chawan | Sr.No.1/3A/17 | Baner | Bunglow | up to completion |
| 22 | Mr. Kukreja | Sr.No 11/2 | Pimpri Waghire | – | up to sanction |
| 23 | Nandu Rajpat | Sr.No.112/1/36 to 72 | Warje | – | up to sanction |
| 24 | R K Raikar | Sr.No 18/6A | Wadgaon ( BK) | – | Redevelopment & up to sanction |
| 25 | Sidharth Constuction | Sr No. 6/2 | Kothrud | Sidharth Clasic | up to completion |
| 26 | Siddhi Promoters | Sr.no 36+61 | Kothrud | Swamy Gardan | up to sanction |
| 27 | Tupe patil assocites | CTS No 350 | Rasta Peth | Tupe Patil Residency | Redevelopment & up to sanction |
| 28 | Sidharth Constuction | Sr.No. 10 | Karve Nagar | Swamy Residency | up to completion |
| 29 | Mahesh Suryawanshi | Sr.No 667/3 | Biblewadi | Jay Ganesh | up to completion |
| 30 | M/S Raj Associats | Sr.no.82/2 | Kothrud | Mangal Murti | up to completion |
| 31 | Adv. Sampat Patil | Sr.No. 9/1 | Balewadi | – | up to completion |
| 32 | Mohite and associates | Sr.No 24 | Hingne ( kh) | Chintamani vertex | up to completion |
| 33 | Adv. Sampat Patil | Sr.No 65/3 | Wadgaon ( BK) | Patil Residency | Redevelopment & up to sanction |
| 34 | Shrikant shete | Sr No.11/6+7/1 | Wadgaon ( BK) | Personal Bunglow | up to completion |
| 35 | Dagdusheth Halwai Ganpati | Sr.No 55/20/1 | Kondwa | Ashram | up to completion |
| 36 | Mohite and associates | Sr.No 24 | Hingne ( kh) | Chintamani enclave I & II | up to completion |
| 37 | Mohite and associates | Sr.No. 12 | Kothrud | Chintamani Heven | up to sanction |
| 38 | Chintamani constuction | Sr.No.3/3B/2+3 | Karve Nagar | Chintamni prestiga | up to completion |
| 39 | Ridsesh infrastructure | CTS No. 2145 | Pune City | Renata | Redevelopment & up to sanction |
| 40 | Chintamani constuction | Sr.No.14/3/3 | Karve Nagar | River View | up to completion |
| 41 | Chintamani constuction | Sr.No.4/6+3 | Karve Nagar | Chintamani Heights | up to completion |
| 42 | Chintamani constuction | CTS No 1053 | Sadashiv Peth | Chintamani Corner | up to completion |
| 43 | Mr. Kukreja | Sr.No.47/48/49 | Pimpari | Personal Building | up to sanction |
| 44 | Ganesh Construction | Sr.No 15/2/3/2/1 | Hingane (kh) | Ganesh Nagari | up to sanction |
| 45 | Swami Ashram | Sr.No 46 | Saswad | Temple | Design |
| 46 | Mr. Manmohan Anand | Gat.no 192,199,173,17 | Takawe | Layout | up to sanction |
| 47 | Jay Ganesh Group | Gat No. 8/6 | Shivane | Laxmi Heritage | up to completion |
| 48 | Jay Ganesh Group | Gat No. 8/3 | Shivane | Laxmi Garden Phase I | up to completion |
| 49 | Vinayak Waikar | Sr.No 151(Pt) | Hadapsar | – | up to sanction |
| 50 | M/S Sneha Developers | Sr.No 119/4/6 to 13 | Warje | Sneha Garden | up to sanction |
| 51 | Mr. Pawar | CTS No 11 | Narayan Peth | Swamy Shraddha | up to sanction |
| 52 | Mr. Rohit labhade | Sr No 18 | Warje | Labhade Garden | Redevelopment & up to sanction |
| 53 | Chintamani Propertis | CTS No. 2145 | Karad | Mangal Murti complex | up to completion |
| 54 | Dagdusheth Halwai Ganpati | Sr.No 55/20/1 | Kondwa | Traning Institute | Design |
| 55 | Mis. Indutai K Raikar | Sr.No 33(pt) | Wadgaon ( BK) | Rutuja | up to completion |
| 56 | Rajmudra Vastunirman llp | Gat No 116 | Khandala | Nandanvan | up to sanction |
| 57 | Chintamani constuction | Sr no 22(pt) | Bavdhan (BK) | Chintamani Residency | up to completion |
| 58 | Mr. Eknath Kalbhor | Sr.No. 1 | Nigadi | – | Redevelopment & ULC Order |
| 59 | Sharda Alliance | C.T.S.NO.30 (Pt.) | Bundgarden Rd | TIME SQUARE | Up to Completion |
| 60 | Riddhesh Infrastructures | CTS. no.2145 | Sadashivpeth | RENETA | Up to Completion |
| 61 | Karan Anjani | S.no.36/1 | Wadgaonsheri | Karan Mercury | Up to Completion |
| 62 | M/s Dangat patil Asso | S.no.8/4 | Shivne | Laxmi Garden | Up to Completion |
| 63 | M/s Dangat patil Asso | S.no.8/2 | Shivne | Laxmi Park | Up to Completion |
| 64 | Mr. Dhankude | S.no.12 | Sus, Mulshi | Up to Completion | |
| 65 | Reelicon group | S.no.6/11 | Ambegaon(Bk.) | Olivia | Up to Completion |
| 66 | Moraya Developers | S.no.57 | Bavdhan | Basil | Up to Completion |
| 67 | AL –TRACK, Mr.doshi | S.no.118 | Warje | Up to Completion | |
| 68 | Vitthalanjan Developers | S.no.9/3+10/2 | Wadgaonsheri | La Gloriosa | Up to Completion |
| 69 | Rishi Associates | S.no.4 | Karvenagar | Chintamani Heights | Up to Completion |
| 70 | Anu Construction, Mr.Patil | S.no.152 | Hadapsar | Celebria | Up to Completion |
| 71 | Mayuresh Const. | S.no.22 | Balewadi | Umakant paradise | Up to Completion |
| 72 | Sharda Allaiance Mr. Yadav | S.no.112 | Warje | Karan Arista | Up to Completion |
| 73 | Karan Group | S.no.55,plot no.67 | Wadgaon sheri | Karan Rhea | Up to Completion |
| 74 | Karan Group | S.no.55,plot no.66 | Wadgaon sheri | Karan Rhea | Up to Completion |
| 75 | Tingre Buildcon | s.no.2/2 | Dhanori | Up to Completion | |
| 76 | Lohia-Jain Associates | S.no.53 | bavdhan | Up to Completion | |
| 77 | Riushi-DhanDevp. Mr.Kulkarni | S.no.14 | karvenagar | Chintamani Riverview | Up to Completion |
| 78 | PWD Mr. Milind Kulkarni | NIV Pashan | Girl’s Hostel | Up to Completion | |
| 79 | Mr. David Pierson | Pune | Extension for Hospital Building | Up to Completion | |
| 80 | Karan Group | S.no.77/2c | Katraj | Karan Bharti | Up to Completion |
| 81 | Mr. Sunil Tingre | S.no.33/2 | Dhanori | Bungalow | Up to Completion |
| 82 | Lohia-Jain Associates | Kothrud | Lohia-Jain IT park | Up to Completion | |
| 83 | Lohia-Jain Associates | Bavdhan | Galore-Tech IT Park | Up to Completion | |
| 84 | Karan Group | Bhandarkar road | Karan Selene | Up to Completion | |
| 85 | Karan Group | Wadgaonsheri | Karan Bazzar | Up to Completion | |
| 86 | Karan Group | Wadgaonsheri | Karan Arcade | Up to Completion | |
| 87 | Lohia-Jain Associates | Bavdhan | Galore Park | Up to Completion | |
| 88 | Karan Group | Wadgaonsheri | Karan Gharonda | Up to Completion | |
| 89 | Reelicon group | Ambegaon | Fremount Hills | Up to Completion | |
| 90 | Karan Group | Wadgaonsheri | Karan Park | Up to Completion | |
| 91 | Vitthalanjan developers | Wadgaonsheri | Samrudhi | Up to Completion | |
| 92 | Mr.Bagate | Erandawana | Gulmohar Co.op.Society | Up to Completion | |
| 93 | Brahma Builder | Kondhwa | Brahma Aangan | Up to Completion | |
| 94 | Brahma Builder | Ghorpadi | Brahma Baug | Up to Completion | |
| 95 | Karan Group | Katraj | Karan Bharti | Up to Completion | |
| 96 | Mr.Sachin Dodke | S.no.117/1 | Warje | Dodke Avenue | Up to Completion |
| 97 | Mr.Sachin Dodke | S.no.117/1 | Warje | Dodke Plaza | Up to Completion |
| 98 | Mr.Harshal Tingre | S.no.36/2 | Dhanori | Bungalow | Up to Completion |
| 99 | Mr.Rohidas Tingre | S.no.36/2 | Dhanori | Bungalow | Up to Completion |
| 100 | Moria Developer | S.no. 270 | Baner | – | Up to Completion |
| 101 | AR Developers | S.no 35 | Kharadi | LABURNUM | Up to Completion |
| 102 | Mr.Sudhir Waghmode | S.no 27 | Dhanori | Up to Completion | |
| 103 | Bhagyshri Construction | S.no 89/1+89/5 PT | Sus | REELICON ELAN | Up to Completion |
| 104 | Lohia-Jain Associates | S.no.54/1 | Bawdhan | RIDDHI SIDDHI | Up to Completion |
| 105 | Lohia-Jain Associates | S.no.54/1 | Bawdhan | MEGH MALHAR RAGA | Up to Completion |
| 106 | ShardaAlliance | S.no.112 | Warje | SPANDAN | Up to Completion |
| 107 | Bhagyshri developers | S.no.13/1 | Baner | ALPINE RIDGE | Up to Completion |
| 108 | Mr.Nitin tingre | S.no.2 | Dhanor | SHREE WOODS | Up to Completion |
| 109 | Mr.Suhas Gaikwad | G.no.132 | Kirkitwadi | Layout of Building | Up to Completion |
| 110 | J.K developers | S.no.62 | Ambegaon | REELICON KIAN | Up to Completion |
| 111 | TingreBuildcon | S.no 286/1 | Lohagoan | Layout of Buildings | Up to Completion |
| 112 | Anandtara Mr.SuhasGaikwad | S.no.9 | WadgaonSheri | SILICON BAY | Up to Completion |
| 113 | Crystal Properties | S.no. 33 | Mundhawa | 33Keshavkunj | Up to Completion |
| 114 | Lohia-Jain Associates | S.no. 54/1 | Bawdhan | Unicus | Up to Completion |
| 115 | K.G. Developers | S.no 51 | Parvati | REELICON CLARAMOUNT | Up to Completion |
| 116 | Punakar Construction | S.no 117/1 | Warje | Up to Completion | |
| 117 | Mr.Ashokh Murkute | Baner | VIDHYANCHAL SCHOOL | Up to Completion |


